Model | 1325/1625/2030 optional |
Working area | 1300*2500mm/1600*2500mm/2000*3000mm |
Rated power | 11KW |
Fixed mode | Flate plate table /auto feeding plate optional |
Multifunctional heads optonal | Vibration knifeCircular knifePunching knifeOblique knifePenPunch rollerMilling knifeProjector and camera optional |
Safety device | Using infrared sensors, responsive, safe and reliable. |
Translational velocity | 800-1200mm/s |
Cutting speed | 200-800mm/s(according to different cutting materials) |
Cutting thickness | ≤22mm(according to different cutting materials) |
Cutting material | Leather, all kinds of clothing flexible material, Sponge leather, PVC, soft glass, Silicon, rubber |
Repated accuracy | ≤0.1mm |
Capacity | 2GB |
Transmission system | imported(Digital servo motor, linear guide,aynchronous belt, ball screw) |
Instruction system | HP-GL compatible format |
Control system | RUIDA/TC6828 |
Voltage | 380V±10% |
Other configuration | Germany imported conveyor belt, vacuum table, Taiwan Hiwin rail, vacuum pump |
Machine Advantage:
1.Fast
Max cutting speed: 1200mm/s cutting machine is 3 to 5 times faster than traditional manual cutting. 2. Material Saving Machines are computerized accurate and material saving. 3. Compatible Our cutting machines support any design software which can output files in DXF or PLT format.Eg: AutoCad, Coreldraw, AI, etc. 4.User friendly All the sharp turnings can be controlled on the machine. A free training is supported at our company or on your site. We assure you can operate the machine.